Specifications
In The Box
| Unit, User Manual |
General
| Brand | Microtek |
| Model Number | UPS JM SW 3000+/24V |
| Battery Included | No |
| Back Up Time | 8 hrs |
| Load Options | 2000W |
| Type | Pure Sine Wave Inverter |
| Model Name | UPS JM SW 3000+/24V |
| Material | Metal |
| Fixture Type | Table Top |
| Solar Power Compatible | No |
Output Features
| Efficiency | >80 % |
| Output Voltage | 180V~260V |
| Output Frequency | 50Hz+0.5Hz |
| AC Output Types | AC |
| Output Power | 2000 W |
Input Features
| Input Voltage | 180V~260V |
| Input Frequency | 50Hz+0.5Hz |
Dimensions
| Width | 35 cm |
| Height | 46 cm |
| Depth | 46 cm |
| Weight | 28.28 kg |
Warranty
| Warranty Summary | 2-years warranty against the manufacturing defects |
| Service Type | For any Product or warranty related issues kindly call us7283838383or drop a mai toho@microtekdirect.com |
| Covered in Warranty | Manufacturing defects |
| Not Covered in Warranty | physical damage |